16Amp 11KW EV Wallbox EV stationibus dato prope Me Electric Car Charger Point
Item | 11KW ACEV Statio Patina | |||||
Product Model | MIDA-EVST-11KW | |||||
Ratum Current | 16Amp | |||||
Operatio intentione | AC 400V Three Phase | |||||
Rated frequency | 50/60Hz | |||||
Donec ultrices | Typus B RCD / RCCB 30mA | |||||
Testa Material | Aluminium Alloy | |||||
Status Indicis | DUXERIT Status Indicis | |||||
Officium | RFID Card | |||||
Pressura atmosphaerica | 80KPA~110KPA | |||||
Relativum Umor | 5%~95% | |||||
Operating Temperature | -30°C~+60°C | |||||
Repono Temperature | -40°C~+70°C | |||||
Praesidium Degree | IP55 | |||||
Dimensiones | 350mm (L) X 215mm (W) X 110mm (H) | |||||
Pondus | 7.0 KG | |||||
Standard | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 | |||||
Certification | TUV, CE Approbata | |||||
Praesidium | 1.Over ac per frequency praesidium2. Per Current Praesidium 3.Leakage Current Praesidium (sileo recuperandam 4. Plus Temperature Praesidium 5.Overload praesidium (se-reprehendo recuperandam) 6. Erat tutela et brevis circuitu praesidium 7.Over voltage ac sub-voltage praesidio 8. dolor Donec |
Epistulam tuam relinque:
Epistulam tuam hic scribe et mitte nobis