125A 150A 200A CHAdeMO EV Socket DC Fast EV Charger Inlet with 1m cable
Ratum Current | 125A, 150A, 200A . | |||
Operatio intentione | DC 1000V Max | |||
DC Max dato potentia | 50 kW | |||
AC Max dato potentia | 43 kW | |||
Nulla Resistentia | 2000MΩ(DC 1000V) | |||
sustinere intentione | 3200V | |||
Contactus Resistentia | 0.5mΩ Max | |||
Terminal Temperature Surge | 50K | |||
Operating Temperature | -60°C~+45°C | |||
Impact insertio Force | >300N | |||
Praesidium Degree | IP55 | |||
Flamma Retardant Romani | UL94 V-0 | |||
Certification | CE Approbata |
Epistulam tuam relinque:
Epistulam tuam hic scribe et mitte nobis